Conference Program
Please note that Welcome Reception will start at 18:00, Nov. 4.
| DATE | TIME | Events | |
|---|---|---|---|
| Wednesday, November 4 |
18:00-20:00 | Welcome Reception | |
| Thursday, November 5 |
8:45- | Registration Open | |
| 9:30 - 9:45 | Opening Session | ||
| 9:45 - 10:45 | Keynote Speech 1 | ||
| 11:00 - 12:30 | TA1: Safety-1 | TA2: Communication-1 | |
| 12:30 - 14:00 | Lunch | ||
| 14:00 - 15:30 | TB1: Safety-2 | TB2: Communication-2 | |
| 15:45 - 17:45 | TC1: Safety-3 | TC2: Driver Assistance System | |
| 18:30 - 20:30 | Student Activity Dinner | ||
| Friday, November 6 |
8:45- | Registration Open | |
| 9:00 - 10:00 | Keynote Speech 2 | ||
| 10:15 - 11:45 | FA1: Navigation-1 | FA2: Image Processing | |
| 11:45 - 13:15 | Lunch | ||
| 13:15 - 14:45 | FB1: Navigation-2 | FB2: Human-Machine Interface | |
| 15:00 - 16:00 | FC1: Navigation-3 | FC2: Navigation and Safety | |
| 16:00 - 17:00 | FD2: Security | ||
| 18:30 - 20:30 | Banquet | ||
| Saturday, November 7 |
8:45- | Registration Open | |
| 9:00 - 10:00 | Keynote Speech 3 | ||
| 10:15 - 12:15 | SA1: Sensing | SA2: Energy Management | |
Detailed Program
The detailed program is HERE.If you have EDAS ID, you can also check the latest program on EDAS system.









