IEEE Current Grade Description | Count of Members | |||||||||
2025.5 | 2014.1 | 2013.1 | 2012.1 | 2011.1 | 2010.1 | 2009.6 | 2008.6 | 2007.6 | 2006.6 | |
Affiliate | 28 | 44 | 60 | 63 | 61 | 61 | 57 | 55 | 50 | 43 |
Affiliate SA | 1 | |||||||||
Associate Member | 14 | 17 | 26 | 32 | 32 | 38 | 29 | 32 | 28 | 32 |
Fellow | 5 | 8 | 10 | 10 | 11 | 14 | 14 | 13 | 13 | 12 |
Honorary Member | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Life Fellow | 13 | 8 | 10 | 9 | 8 | 3 | 2 | 3 | 3 | 2 |
Life Member | 32 | 10 | 10 | 9 | 10 | 7 | 5 | 5 | 4 | 3 |
Life Senior | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
Member | 497 | 517 | 564 | 564 | 553 | 512 | 462 | 494 | 452 | 429 |
Senior Member | 59 | 30 | 30 | 29 | 28 | 30 | 30 | 31 | 28 | 27 |
Student Member | 21 | 23 | 24 | 32 | 41 | 49 | 37 | 41 | 143 | 90 |
Graduate Student Member | 141 | 80 | 107 | 109 | 84 | 100 | 75 | 81 | ||
Total | 815 | 741 | 845 | 859 | 830 | 816 | 713 | 757 | 723 | 640 |
Last update 05/21/2025
School Name | Total |
FUKUOKA KOGYO DAIGAKU | 4 |
Kagoshima Univ | 6 |
Kumamoto Univ | 11 |
Kyushu Inst Of Tech - Iizuka Campus | 9 |
Kyushu Inst Of Tech - Tobata Campus | 6 |
Kyushu Sangyo Univ | 1 |
Kyushu Univ | 23 |
Nagasaki Univ | 15 |
Oita University | 1 |
Ryukyus Univ Of The | 11 |
Saga Univ | 2 |
Staff Use Only (default school) | 1 |
Toyohashi Univ Of Tech | 1 |
Univ Of Kitakyushu-Hibikino Campus | 2 |
Univ of Waseda | 4 |
University of Aizu | 1 |
Unspecified | 5 |
TOTAL | 103 |
School Name | Total |
Kyushu Univ. | 34 |
Kyushu Institute of Technology | 31 |
Kumamoto Univ. | 25 |
Saga Univ. | 11 |
Waseda Univ. | 11 |
Nagasaki Univ. | 7 |
Univ. of Ryukyus | 7 |
Miyazaki Univ. | 6 |
Nagasaki Institute of Applied Science | 4 |
Oita Univ. | 4 |
Fukuoka Univ. | 2 |
Yamaguchi Univ. | 2 |
Fukuoka Institute of Technology | 1 |
Kagoshima Univ. | 1 |
Kyoto Univ. | 1 |
Univ. of Kitakyushu | 1 |
Unknown | 14 |
TOTAL | 162 |
Last update 05/21/2025
Technology Focus Area | Total |
Aerospace | 2 |
Bioengineering | 4 |
Communication, Networking and Broadcasting | 23 |
Components, Circuits, Devices and Systems | 12 |
Computing and Processing (Hardware/Software) | 23 |
Engineered Materials, Dielectrics and Plasmas | 4 |
Engineering Profession | 6 |
Fields, Waves and Electromagnetics | 15 |
General Topics for Engineers (Math, Science and Engineering) | 4 |
Other | 15 |
Photonics and Electro-Optics | 2 |
Power, Energy and Industry Applications | 22 |
Robotics and Control Systems | 20 |
Robotics and Control Systems | 9 |
Transportation | 1 |
TOTAL | 162 |
Last update 05/21/2025
Membership or Pub Name | Count of Members |
IEEE Computer Society Membership | 131 |
IEEE Robotics and Automation Society Membership | 54 |
IEEE Communications Society Membership | 53 |
IEEE Circuits and Systems Society Membership | 49 |
IEEE Computational Intelligence Society Membership | 49 |
IEEE Signal Processing Society Membership | 49 |
IEEE Power Electronics Society Membership | 41 |
IEEE Solid-State Circuits Society Membership | 40 |
IEEE Control Systems Society Membership | 39 |
IEEE Electron Devices Society Membership | 38 |
IEEE Systems, Man, and Cybernetics Society Membership | 36 |
IEEE Microwave Theory and Techniques Society Membership | 33 |
IEEE Industrial Electronics Society Membership | 31 |
IEEE Industry Applications Society Membership | 31 |
IEEE Magnetics Society Membership | 30 |
IEEE Antennas and Propagation Society Membership | 28 |
IEEE Engineering in Medicine and Biology Society Membership | 26 |
IEEE Power & Energy Society Membership | 22 |
IEEE Information Theory Society Membership | 20 |
IEEE Dielectrics and Electrical Insulation Society Membership | 19 |
IEEE Nuclear and Plasma Sciences Society Membership | 17 |
IEEE Photonics Society Membership | 15 |
IEEE Geoscience and Remote Sensing Society Membership | 11 |
IEEE Education Society Membership | 10 |
IEEE Electromagnetic Compatibility Society Membership | 8 |
IEEE Aerospace and Electronic Systems Society Membership | 7 |
IEEE Consumer Electronics Society Membership | 7 |
IEEE Vehicular Technology Society Membership | 7 |
IEEE Instrumentation and Measurement Society Membership | 6 |
IEEE Ultrasonics, Ferroelectrics, and Frequency Control Society Membership | 6 |
IEEE Components, Packaging, and Manufacturing Technology Society Membership | 4 |
IEEE Oceanic Engineering Society Membership | 4 |
IEEE Reliability Society Membership | 3 |
IEEE Broadcast Technology Society Membership | 2 |
IEEE Intelligent Transportation Systems Society Membership | 2 |
TOTAL COUNTS | 928 |
Membership or Pub Name | Count of Members |
Computing and Processing(Hardware/Software) | 163 |
Power, Energy and Industry Applications | 98 |
Robotics and Control Systems | 91 |
Communication, Networking and Broadcasting | 81 |
Components, Circuits, Devices and Systems | 74 |
Signal Processing and Analysis | 66 |
Other | 39 |
Fields, Waves and Electromagnetics | 38 |
Unknown | 34 |
Engineered Materials, Dielectrics and Plasmas | 28 |
General Topics for Engineers(Math, Science and Engineering) | 27 |
Bioengineering | 22 |
Photonics and Electro-Optics | 22 |
Engineering Profession | 18 |
Aerospace | 5 |
Geoscience | 4 |
Transportation | 2 |
TOTAL COUNTS | 812 |
Last update 05/21/2025