IEEE Society Membership Statistics 2006 - 2010
ieeelogo

Society Membership Statistics
2006 - 2010

Last Updated  April 18, 2011
As of the end of each year
Society Code 2010 2009 2008 2007 2006
Tokyo
Section
Japan
Total
Tokyo
Section
Japan
Total
Tokyo
Section
Japan
Total
Tokyo
Section
Japan
Total
Tokyo
Section
Japan
Total
Signal Processing SP-01 432 857 428 847 450 865 479 899 478 890
Broadcast Technology BT-02 45 59 47 62 46 62 50 66 47 62
Antennas and Propagation AP-03 292 493 311 533 304 521 313 540 314 535
Circuits and Systems CAS-04 297 671 317 695 325 688 361 740 372 753
Nuclear and Plasma Sciences NPS-05 79 158 81 159 83 153 83 157 78 151
Vehicular Technology VT-06 184 289 189 303 200 318 206 327 210 329
Reliability R-07 56 78 55 82 64 92 63 97 61 94
Consumer Electronics CE-08 84 147 92 164 91 163 95 149 95 145
Instrumentation and Measurement IM-09 98 161 101 162 100 171 101 179 100 178
Aerospace and Electronic Systems AES-10 78 111 80 113 80 111 83 123 84 125
Computational Intelligence (*1) CIS-11 192 433 196 448 189 443 196 462 206 470
Information Theory IT-12 146 268 147 275 154 291 155 291 160 291
Industrial Electronics IE-13 180 345 170 332 156 300 147 299 149 295
Engineering Management EM-14 - - - - 71 94 89 120 81 113
Electron Devices ED-15 622 1,043 636 1,069 655 1,086 689 1,098 710 1,126
Computer C-16 1,401 2,382 1,473 2,495 1,498 2,541 1,596 2,659 1,620 2,677
Microwave Theory and Techniques MTT-17 459 792 473 803 481 806 486 829 487 822
Engineering in Medicine and Biology EMB-18 224 453 224 458 225 456 210 437 205 428
Communications COM-19 1,233 1,839 1,197 1,743 1,255 1,835 1,253 1,799 1,266 1,792
Ultrasonics Ferroelectrics and Frequency Control UFFC-20 117 221 118 221 125 218 117 219 119 218
Components Packaging and Manufacturing Technology CPMT-21 120 191 124 198 128 194 134 207 134 199
Oceanic Engineering OE-22 58 81 53 77 51 73 46 66 47 67
Control Systems CS-23 194 463 190 464 199 473 205 486 211 494
Robotics and Automation RA-24 306 634 301 625 297 610 307 609 309 606
Education E-25 51 106 56 108 53 111 53 112 56 111
Professional Communications PC-26 24 40 23 39 21 36 20 35 18 30
Electromagnetic Compatibility EMC-27 123 223 123 218 122 221 124 226 120 221
Systems, Man and Cybernetics SMC-28 213 472 208 487 210 486 222 501 226 507
Geoscience and Remote Sensing GRS-29 84 153 78 150 79 147 86 157 87 159
Social Implications of Technology SIT-30 17 31 19 29 23 37 27 41 28 43
Power & Energy (*2) PE-31 268 438 266 445 268 441 277 447 282 453
Dielectrics and Electrical Insulation DEI-32 67 138 66 135 69 135 70 132 65 129
Magnetics MAG-33 152 342 170 366 181 384 166 363 156 365
Industry Applications IA-34 169 325 175 332 185 338 184 340 176 329
Power Electronics PEL-35 176 321 169 308 166 300 156 277 154 269
Photonics (*3) PHO-36 465 716 474 742 463 745 476 764 477 769
Solid-State Circuits SSC-37 532 864 557 889 584 920 597 926 588 908
Intelligent Transportation Systems Society ITSS-38 47 88 52 100 55 109 56 105 57 106
*Product Safety Engineering PSE-43 11 16 8 12 4 8 5 9 5 9
TOTAL 9,296 15,872 9,447 16,678 9,710 16,982 9,983 17,293 10,038 17,268

*1 = formerly "Neural Networks Society"
*2 = formerly "Power Engineering Society"
*3 = formerly "Lasers and Electro-Optics Society"

▲Top of page

Copyright IEEE - All rights reserved.