| R10-HTC2013 Preliminary Program (as of June 27; subject to change) | ||||||||
| n.b. - (A200) etc.: Room/Place, [TS*]: Technical Sessions | ||||||||
| See below for the Aug. 28 & 29. | ||||||||
| Monday, August 26 | Tuesday, August 27 | |||||||
| 8:30am - | Registration open (A105) | |||||||
| 9:00am - | Opening Session (A200) | |||||||
| 10:00am - | Opening Keynotes (A200) | |||||||
| 11:30am - | Boxed Lunch provided | |||||||
| 1:00pm - | Region 10 HT Guidance Session (A101) | |||||||
| 1:30pm - | Affinity Group Session (A101) | [TS1] Human Assistance Technology (A106) | [TS2] Disaster and Robotics I (A202) | [TS3] Medical Care in times of Disaster, Telemedicine and Medical Technology (A205) | ||||
| 2:30pm - | Registration open (A105) | |||||||
| 3:00pm - | Tutorial: Disaster Archive (A105) | |||||||
| 3:30pm - | Coffee Break & Poster (A105&102) | |||||||
| 4:30pm - | [TS4] Agile, Expandable and Robust Mobile Communications (A101) | [TS5] Smart Usage of Energy (A106) | [TS6] Disaster and Robotics II (A202) | |||||
| 6:00pm - | Welcome Reception (Cafe Terrace, Kawauchi-North Campus) | |||||||
| 6:30pm - | Banquet (Cafeteria, Kawauchi-North Campus) | |||||||
| 8:00pm - 8:30pm | ||||||||
| See above for the Aug. 26 & 27. | ||||||||
| Wednesday, August 28 | Thursday, August 29 | |||||||
| 8:30am - | Registration open (A105) | |||||||
| 9:00am - | 2nd Day Keynotes (A200) | Disaster Photo Exhivision (Katahira Campus) | ||||||
| 10:00am - | Tour to a disaster area,
  Ishinomaki, including Lunch | |||||||
| 11:00am - | Panel Session (A200) | |||||||
| 12:30 - | Boxed Lunch provided | |||||||
| 1:30pm - | [TS7]
  Utilization and Restoration of Communication Services in the Great
  Earthquake (A101) | [TS8] Educational Methodologies (A106) | [TS9]
  Big Data Archive related to Disaster and other Humanitarian Activities (A202) | |||||
| 3:30pm - | Coffee Break & Poster (A105&102) | |||||||
| 4:00pm - | [TS10] Endeavors toward Disaster-Resilient Communication Infrastractures (A101) | [TS11] Educational Practices (A106) | [TS12] Information Service for Disaster Warning and Recovering (A202) | [TS13] Sensor Technology for Humanitarian Applications and Systems (A205) | ||||
| 5:00pm - | ||||||||
| 6:30pm - 7:30pm | Closing Session (A200) | |||||||